Metal surcharges
As already announced in our last press release dated 18.09.2012 Eckart's metal surcharges will be adjusted on a quarterly basis. Due to the development of metal prices during the 4th quarter 2012 the metal surcharges for the 1st quarter 2013 remain unchanged:
| Bronze powder | EUR/kg 4.10 | USD/kg 5.00 | USD/lb. 2.27 |
| Bronze pastes | EUR/kg 3.69 | USD/kg 4.50 | USD/lb. 2.04 |
| Mastersafe/Powdersafe | EUR/kg 3.69 | USD/kg 4.50 | USD/lb. 2.04 |
| Mirrorgold Paste | EUR/kg 2.05 | USD/kg 2.50 | USD/lb. 1.13 |
| Mirrorgold Inks | EUR/kg 0.82 | USD/kg 1.00 | USD/lb. 0.45 |
| Rotosafe | EUR/kg 3.90 | USD/kg 4.75 | USD/lb. 2.15 |
| Rotovario solvent based | EUR/kg 3.28 | USD/kg 4.00 | USD/lb. 1.81 |
| Rotovario aqua | EUR/kg 2.87 | USD/kg 3.50 | USD/lb. 1.59 |
| Gravure and Flexo inks | EUR/kg 1.64 | USD/kg 2.00 | USD/lb. 0.91 |
| Offset Inks | EUR/kg 1.89 | USD/kg 2.30 | USD/lb. 1.04 |
