STAPA METALLUX 1051 Aluminium Paste
SKU
057650G60
coarse silverdollar, brilliant, sparkle and hiding in one pigment
Market
Coatings
| Color shade | Silver |
|---|---|
| Product preparation | Pigment Paste |
| Pigment type | Cornflake Pigment |
| Pigment base | Aluminum |
| Solvent | Mineral Oil / Solvent Naphtha |
| Shelf life | 18 month(s) |
| Particle size distribution D10 (µm) | 12 - 16 |
| Particle size distribution D50 (µm) | 24 - 30 |
| Particle size distribution D90 (µm) | 38 - 46 |
Please log in to request a certificate.
Log in / create an accountPlease log in to request a sample.
Log in / create an accountPlease log in to request a quote.
Log in / create an accountContact
Contact
Get in touch with your contact person if you have any questions about products and services