STAPA METALLUX 3540 Aluminium Paste
SKU
051967G60
coarse silverdollar, very narrow particle size distribution, high brilliance, dark flop
Market
Coatings
| Color shade | Silver |
|---|---|
| Product preparation | Pigment Paste |
| Pigment type | Silverdollar Pigment |
| Pigment base | Aluminum |
| Solvent | Mineral Oil / Solvent Naphtha |
| Shelf life | 18 month(s) |
| Particle size distribution D10 (µm) | 10 - 14 |
| Particle size distribution D50 (µm) | 17 - 23 |
| Particle size distribution D90 (µm) | 29 - 37 |
Please log in to request a certificate.
Log in / create an accountPlease log in to request a sample.
Log in / create an accountPlease log in to request a quote.
Log in / create an accountContact
Contact
Get in touch with your contact person if you have any questions about products and services