STAPA METALLUX 9157 Aluminium Paste
SKU
057640G60M1
fine cornflake with narrow particle size distribution, for clear shades
Market
Coatings
| Color shade | Silver |
|---|---|
| Product preparation | Pigment Paste |
| Pigment type | Cornflake Pigment |
| Pigment base | Aluminum |
| Solvent | Mineral Oil / Solvent Naphtha |
| Shelf life | 18 month(s) |
| Particle size distribution D10 (µm) | 8 - 12 |
| Particle size distribution D50 (µm) | 20 - 26 |
| Particle size distribution D90 (µm) | 35 - 43 |
Please log in to request a sample.
Log in / create an accountPlease log in to request a quote.
Log in / create an accountContact
Contact
Get in touch with your contact person if you have any questions about products and services